Research Masters Agrifood Innovation
A ‘Research Masters’ programme places a greater emphasis on research, rather than on taught elements. The MRes Agrifood Innovation is worth 180 credits.
Typically students will spend one year completing the taught elements and two years on their research project. However the time allowed is up to 5 years over all. Applicants should consider research projects that they might complete in the work place and potential data sources. Where work based projects are not possible, we may be able to provide access to data or lab facilities as an alternative. Please contact us to find out what's available.
Students wishing to work towards a doctorate will be registered on the MRes in the first instance as this forms Part 1 of the Professional Doctorate qualification
Please download the reseach propsal form at the bottom of this page and submit it with your MRes application, if this is something which we feel can be supervised at Aberystwyth, you will be invited for an interview. You are welcome to submit your research proposal by email in advance of your application if you would like us to provide initial feedback.
Scheme Structure - Choose 2 optional modules
| Module | Credits | |
|---|---|---|
| Options ( 40 credits ) | Behaviour Change | 20 |
| Biomass to Products | 20 | |
| Business Management for Rural Entrepreneurs | 20 | |
| Food Innovation | 20 | |
| Genetics and Genomics in Agriculture | 20 | |
| Greenhouse Gas Removal | 20 | |
| Horticultural Science | 20 | |
| Life Cycle Assessment and Beyond | 20 | |
| Livestock Health and Welfare | 20 | |
| Livestock Nutrition | 20 | |
| Livestock Production Science | 20 | |
| Low Carbon Livestock | 20 | |
| Nuffield Project Data Analysis and Presentation | 20 | |
| Nuffield Scholarship Project Design | 20 | |
| Nuffield Scholarship Project Extended Report | 20 | |
| Plant Breeding | 20 | |
| Programming for Agri-technology | 20 | |
| Silage Science | 20 | |
| Soil Science | 20 | |
| Sustainable Forage Systems | 20 | |
| Sustainable Supply Systems | 20 | |
| Waste Resource Management | 20 | |
| Core ( 140 credits ) | Dissertation | 120 |
| Research Methods | 20 |
